COURSE DURATION: 20 HOURS
| Module | Chapter | Allocated Hours |
|---|---|---|
| 1 | How to operate the elements of a computer | 3 |
| 2 | Perform operations on the computer | 3 |
| 3 | Access the Internet and finding information of interest | 2 |
| 4 | Register for a web-based e-mail account and using it, Opening of e-mail attachments | 3 |
| 5 | Understanding Financial Literacy | 2 |
| 6 | Digital Literacy to understand the concept of Online Banking | 3 |
| 7 | Create, edit and format documents using a word processor | 3 |
| Total Hours | 20 |
| 1 | Theory | 10 hours |
| 2 | Tutorials | 4 hours |
| 3 | Practicals | 22 hours |
Eligibility: Minimum Qualification 8th Pass
Course Duration: 36 Hours/30 Days
Batch Size: Minimum Batch of 25 participants.
Module Chapter
Duration: The total duration of the course is 80 hours, consisting of The course could ideally be a two weeks intensive course.
| 1 | Theory | 25 hours |
| 2 | Tutorials | 5 hours |
| 3 | Practicals | 50 hours |
All Location of Total Hours for Each Chapter
| S.NO | Chapter | Theory | Tutorial Hours | Practical Hours |
|---|---|---|---|---|
| 1. | Introduction to Computer | 2 | 1 | 4 |
| 2. | Introduction to GUI Based Opearting System | 3 | - | 8 |
| 3 | Elements of Word Processing | 3.5 | 2 | 9 |
| 4 | Spread Sheets | 3.5 | 2 | 10 |
| 5. | Introduction to Internet, WWW and web browser | 6 | - | 8 |
| 6. | Communication and Collaboration | 2 | - | 2 |
| 7. | Application of presentations | 4 | - | 8 |
| 8. | Application of Digital Finance | 1 | - | 1 |
Duration: 126 Hours. (21 days @ 6 hours/day – Full Time or 42 Days @ 3 hours/day – Part Time)
| Moudle | Chapter | Theory Hours | Practical Hours | Total Hours |
|---|---|---|---|---|
| 1 | Introduction to Computer & Basic Concepts | 2 | 2 | 4 |
| 2 | Operating System | 4 | 8 | 12 |
| 3. | Word Processing | 4 | 8 | 12 |
| 4. | Spreadsheets | 4 | 8 | 12 |
| 5. | Presentations | 4 | 8 | 12 |
| 6. | Database Management Systems | 4 | 8 | 12 |
| 7. | Cyber Security | 5 | 5 | 10 |
| 8. | PC Maintenance & Troubleshooting | 4 | 8 | 12 |
| 9. | Networking and Troubleshooting | 4 | 8 | 12 |
| 10. | Latest trends in IECT & e-Governance | 6 | 6 | 12 |
| 11. | Application of Digital Financial Services | 1 | 1 | 2 |
| 12. | Soft Skills | 7 | 7 | 14 |
| Total Hours | 49 | 77 | 126 |
Duration: 200 Hours
| S.No | Chapter | Theory Hours (Hrs) | PracticalHours | Total Hours |
|---|---|---|---|---|
| 1. | Introduction to Computer & Basic Concepts | 3 | 6 | 9 |
| 2. | Operating System | 3 | 6 | 9 |
| 3. | Basic Computer Hardware | 5 | 10 | 15 |
| 4. | Word Processing | 5 | 10 | 15 |
| 5. | Spreadsheets | 5 | 10 | 15 |
| 6. | Presentations | 5 | 10 | 15 |
| 7. | Database Management Systems | 4 | 8 | 12 |
| 8. | Cyber Security | 6 | 6 | 12 |
| 9. | PC maintenance, security & troubleshooting | 5 | 10 | 15 |
| 10. | Networking and troubleshooting | 4 | 8 | 12 |
| 11. | Latest trends in IECT & e-Governance | 4 | 9 | 13 |
| 12. | Application of Digital Financial Services | 1 | 1 | 2 |
| 13. | Electronic Mail – A detailed view | 4 | 8 | 12 |
| 14. | Introduction to Multimedia | 5 | 9 | 14 |
| 15. | HTML Programming Basics | 4 | 8 | 12 |
| 16. | Soft Skills | 9 | 9 | 18 |
| Total Hours | 72 | 128 | 200 |
Eligibility: Minimum Qualification 12th Pass
Course Duration: 200 Hours/90 Days
Batch Size: Minimum Batch of 25 participants.